$50.00
Daily Race
andreaarmini
322,596 Points
$10.00
SebaFred26
391,756 Points
$25.00
Lollo090
304,848 Points
$5.00
| Place | User | Points | Prize |
|---|---|---|---|
| #4 | saby75 | 255,780 Points | $3.75 |
| #5 | Anonymous | 233,219 Points | $2.50 |
| #6 | Anonymous | 229,718 Points | $1.50 |
| #7 | HustyLewis | 217,866 Points | $1.00 |
| #8 | KatFleming | 186,150 Points | $0.63 |
| #9 | simonc1316 | 176,436 Points | $0.38 |
| #10 | Kal98 | 169,128 Points | $0.25 |
