$2500,00
Monthly Carrera
Anonymous
2.237.982 Puntos
$500,00
Anonymous
2.359.039 Puntos
$1000,00
WalteeLewis
2.023.500 Puntos
$250,00
| Lugar | Usuario | Puntos | Premio |
|---|---|---|---|
| #4 | Awatix | 1.770.808 Puntos | $125,00 |
| #5 | Anonymous | 1.508.894 Puntos | $117,50 |
| #6 | Anonymous | 1.246.574 Puntos | $75,00 |
| #7 | Rogue | 1.162.907 Puntos | $62,50 |
| #8 | Anonymous | 1.067.372 Puntos | $50,00 |
| #9 | qweqwewqe | 1.038.605 Puntos | $25,00 |
| #10 | Nyplax | 1.005.040 Puntos | $25,00 |
| #11 | jasonchanny32 | 1.001.991 Puntos | $22,50 |
| #12 | drillkilla18 | 977.687 Puntos | $20,00 |
| #13 | COCKROACH3113 | 977.675 Puntos | $20,00 |
| #14 | AdToWank | 965.738 Puntos | $17,50 |
| #15 | Anonymous | 917.693 Puntos | $17,50 |
| #16 | darz | 902.708 Puntos | $17,50 |
| #17 | PurpleYam | 902.104 Puntos | $15,00 |
| #18 | Anonymous | 892.320 Puntos | $15,00 |
| #19 | sophie16 | 870.012 Puntos | $12,50 |
| #20 | ffdgh | 866.309 Puntos | $12,50 |
| #21 | Mattycur | 865.499 Puntos | $10,00 |
| #22 | Anonymous | 864.961 Puntos | $10,00 |
| #23 | ZenzyGames | 863.044 Puntos | $7,50 |
| #24 | Krisztian | 844.844 Puntos | $7,50 |
| #25 | AustinKirby | 826.845 Puntos | $7,50 |
| #26 | MadhaviVadlamudi | 820.698 Puntos | $6,25 |
| #27 | Tomybangoni | 810.671 Puntos | $6,25 |
| #28 | Anonymous | 807.840 Puntos | $5,00 |
| #29 | NotoriousBB | 806.310 Puntos | $5,00 |
| #30 | CharlesVane | 793.004 Puntos | $3,75 |
| #31 | Jeremy | 782.949 Puntos | $2,50 |
| #32 | HakanG | 775.878 Puntos | $2,50 |
| #33 | Anonymous | 765.494 Puntos | $2,50 |
| #34 | JasonRae | 763.227 Puntos | $2,50 |
| #35 | Prime-Mojimoe | 749.433 Puntos | $2,00 |
| #36 | JessiV | 746.593 Puntos | $2,00 |
| #37 | AmberEasterling | 746.593 Puntos | $2,00 |
| #38 | smarotz | 746.593 Puntos | $1,75 |
| #39 | Thezunk | 744.172 Puntos | $1,75 |
| #40 | Anonymous | 739.039 Puntos | $1,75 |
| #41 | ShapeGaming | 737.308 Puntos | $1,50 |
| #42 | OliviaThacker | 731.507 Puntos | $1,50 |
| #43 | Maticka | 724.799 Puntos | $1,25 |
| #44 | GilmarPisas | 714.517 Puntos | $1,25 |
| #45 | Earn13579 | 694.070 Puntos | $1,25 |
| #46 | Anonymous | 691.328 Puntos | $0,75 |
| #47 | Josu | 683.424 Puntos | $0,75 |
| #48 | CompanyMail | 679.664 Puntos | $0,75 |
| #49 | Ilovebutterflies | 675.448 Puntos | $0,50 |
| #50 | Centi559 | 667.828 Puntos | $0,50 |

